Asset System: Difference between revisions
m (→Introduction) |
|||
| Line 21: | Line 21: | ||
== Summary Comparison == | == Summary Comparison == | ||
{| | {| style="width: 100%; background-color: #000; color: #fff; border: 1px solid #444; border-collapse: collapse; text-align: center; font-family: sans-serif;" | ||
|- style="background-color: #111; color: #00ffff; font-weight: bold; text-transform: uppercase; letter-spacing: 1px;" | |||
! style=" | ! style="border: 1px solid #444; padding: 12px;" | Feature | ||
! style=" | ! style="border: 1px solid #444; padding: 12px;" | Virtual Item | ||
! style=" | ! style="border: 1px solid #444; padding: 12px;" | Vault Asset | ||
! style="border: 1px solid #444; padding: 12px;" | NFT | |||
|- | |- | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px; font-weight: bold; background-color: #050505;" | Location | ||
| style="border: 1px solid #444;" | In-Game Inventory | | style="border: 1px solid #444; padding: 10px;" | In-Game Inventory | ||
| style="border: 1px solid #444;" | [[Vault]] | | style="border: 1px solid #444; padding: 10px;" | [[Vault]] | ||
| style="border: 1px solid #444;" | Blockchain Wallet | | style="border: 1px solid #444; padding: 10px;" | Blockchain Wallet | ||
|- | |- | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px; font-weight: bold; background-color: #050505;" | Persistence | ||
| style="border: 1px solid #444;" | Resets at Season End | | style="border: 1px solid #444; padding: 10px;" | Resets at [[Season]] End | ||
| style="border: 1px solid #444;" | Permanent | | style="border: 1px solid #444; padding: 10px;" | Permanent | ||
| style="border: 1px solid #444;" | Permanent | | style="border: 1px solid #444; padding: 10px;" | Permanent | ||
|- | |- | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px; font-weight: bold; background-color: #050505;" | Scope | ||
| style="border: 1px solid #444;" | [[Regional | | style="border: 1px solid #444; padding: 10px;" | [[Regional Empires|Server-Locked]] | ||
| style="border: 1px solid #444;" | Account-Wide | | style="border: 1px solid #444; padding: 10px;" | Account-Wide | ||
| style="border: 1px solid #444;" | Account-Wide | | style="border: 1px solid #444; padding: 10px;" | Account-Wide | ||
|- | |- | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px; font-weight: bold; background-color: #050505;" | Usage | ||
| style="border: 1px solid #444;" | Use Immediately | | style="border: 1px solid #444; padding: 10px;" | Use Immediately | ||
| style="border: 1px solid #444;" | Must [[Asset System#Importing|Import]] | | style="border: 1px solid #444; padding: 10px;" | Must [[Asset System#Importing|Import]] | ||
| style="border: 1px solid #444;" | Must [[Asset System#Importing|Import]] | | style="border: 1px solid #444; padding: 10px;" | Must [[Asset System#Importing|Import]] | ||
|- | |- | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px; font-weight: bold; background-color: #050505;" | Tradable | ||
| style="border: 1px solid #444;" | [[Black Market]] ([[Credits]]) | | style="border: 1px solid #444; padding: 10px;" | [[Black Market]] ([[Credits]]) | ||
| style="border: 1px solid #444;" | [[Vault]] Market ([[Kroc]]) | | style="border: 1px solid #444; padding: 10px;" | [[Vault]] Market ([[Kroc]]) | ||
| style="border: 1px solid #444;" | External Markets (Crypto) | | style="border: 1px solid #444; padding: 10px;" | External Markets (Crypto) | ||
|- | |- | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px; font-weight: bold; background-color: #050505;" | Stack Bonus | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px;" | Ships Only | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px;" | Yes | ||
| style="border: 1px solid #444;" | | | style="border: 1px solid #444; padding: 10px;" | Yes | ||
|} | |} | ||
Revision as of 00:53, 4 February 2026
Introduction
In Outlaw Troopers, items exist in three different states. Understanding the difference between virtual Items, Vault Assets, and NFTs is key to managing your Empire.
Asset Type
- Virtual Items (In-Game Inventory): Gained through gameplay or the Black Market. These are Server-Locked and reset at the end of every Season.
- Vault Asset (Vault): Permanent, Account-Wide Assets that carry over every Season. They can be traded in the Vault market using Kroc.
- NFT (Blockchain Wallet): Permanent Assets held in your personal Blockchain Wallet
Core Mechanics
- Importing (Vault/Wallet → Server): To use a Vault Asset or NFT in-game, you must manually import it via the Server Selection screen.
Note: You can unimport an Asset at any time to move it to a different Regional Server.
- Immortalizing (Virtual → Vault): You can turn certain virtual items into permanent Vault Assets by paying a fee in Kroc.
- Withdrawing (Vault → Wallet): You can move a Vault Asset to the blockchain to turn it into an NFT.
⚠️ Important: This is a one-way trip. Once an item becomes an NFT in your wallet, it cannot be deposited back into the Vault for trading or blending.
Summary Comparison
| Feature | Virtual Item | Vault Asset | NFT |
|---|---|---|---|
| Location | In-Game Inventory | Vault | Blockchain Wallet |
| Persistence | Resets at Season End | Permanent | Permanent |
| Scope | Server-Locked | Account-Wide | Account-Wide |
| Usage | Use Immediately | Must Import | Must Import |
| Tradable | Black Market (Credits) | Vault Market (Kroc) | External Markets (Crypto) |
| Stack Bonus | Ships Only | Yes | Yes |