Scientist: Difference between revisions

From Outlaw Troopers Wiki
Jump to navigation Jump to search
Line 26: Line 26:


==Benefits & Stats==
==Benefits & Stats==
{| class="wikitable" style="background-color: #1a1a1a; color: #efefef; border: 1px solid #444; width: 100%; text-align: center; border-collapse: collapse;"
{| class="wikitable" style="background-color: #000; color: #fff; border: 1px solid #444; width: 100%; text-align: center;"
|- style="background-color: #333; color: #00e5ff; font-weight: bold;"
|- style="background-color: #000; color: #00ffcc;"
! style="border: 1px solid #444; padding: 10px;" | Rarity
! Rarity !! Credit Yield !! Driller Boost !! Workers Required
! style="border: 1px solid #444; padding: 10px;" | Credit Yield
! style="border: 1px solid #444; padding: 10px;" | Driller Boost
! style="border: 1px solid #444; padding: 10px;" | Workers Required
|-
|-
| style="border: 1px solid #444; padding: 8px;" | Epic
| Epic || 50 [[Credits]] / hr || 5x || +2
| style="border: 1px solid #444; padding: 8px;" | 50 [[Credits]] / hr
| style="border: 1px solid #444; padding: 8px;" | 5x
| style="border: 1px solid #444; padding: 8px;" | +2
|-
|-
| style="border: 1px solid #444; padding: 8px;" | Legendary
| Legendary || 150 [[Credits]] / hr || 10x || +4
| style="border: 1px solid #444; padding: 8px;" | 150 [[Credits]] / hr
| style="border: 1px solid #444; padding: 8px;" | 10x
| style="border: 1px solid #444; padding: 8px;" | +4
|-
|-
| style="border: 1px solid #444; padding: 8px;" | Limited
| Limited || 500 [[Credits]] / hr || 20x || +6
| style="border: 1px solid #444; padding: 8px;" | 500 [[Credits]] / hr
| style="border: 1px solid #444; padding: 8px;" | 20x
| style="border: 1px solid #444; padding: 8px;" | +6
|}
|}


Line 58: Line 46:
|-
|-
| Limited || 500 [[Credits]] / hr || 20x || +6
| Limited || 500 [[Credits]] / hr || 20x || +6
|}
{| class="wikitable" style="background-color: #000; color: #efefef; border: 1px solid #333; width: 100%; text-align: center; border-collapse: collapse; font-family: sans-serif;"
|- style="background-color: #111; color: #00e5ff; font-weight: bold; text-transform: uppercase; letter-spacing: 1px;"
! style="border: 1px solid #333; padding: 12px;" | Rarity
! style="border: 1px solid #333; padding: 12px;" | Credit Yield
! style="border: 1px solid #333; padding: 12px;" | Driller Boost
! style="border: 1px solid #333; padding: 12px;" | Workers Required
|-
| style="border: 1px solid #333; padding: 10px;" | Epic
| style="border: 1px solid #333; padding: 10px;" | 50 [[Credits]] / hr
| style="border: 1px solid #333; padding: 10px;" | 5x
| style="border: 1px solid #333; padding: 10px;" | +2
|-
| style="border: 1px solid #333; padding: 10px;" | Legendary
| style="border: 1px solid #333; padding: 10px;" | 150 [[Credits]] / hr
| style="border: 1px solid #333; padding: 10px;" | 10x
| style="border: 1px solid #333; padding: 10px;" | +4
|-
| style="border: 1px solid #333; padding: 10px;" | Limited
| style="border: 1px solid #333; padding: 10px;" | 500 [[Credits]] / hr
| style="border: 1px solid #333; padding: 10px;" | 20x
| style="border: 1px solid #333; padding: 10px;" | +6
|}
|}

Revision as of 17:33, 3 February 2026

Introduction

Scientists are specialized Assets that generate Credits and provide massive production boosts to Artifact drillers in the Abyss.

Types of Scientists

There are two types of Scientists for your Empire.

Unlimited Scientist

Commonly referred to as just a "Scientist", these are the most common type.

- How to Craft: Blend 5 Gears + 1 Scientist Blend (Obtained by collecting Abyss Fragments).

- Rarity Chance: 85% chance for Epic, 15% chance for Legendary.

Limited Scientist

These are extremely rare and powerful Assets.

- Availability: Only 40 can ever exist.

- How to Craft: Blend 5 Epic Scientists + 1 Legendary Scientist + 1 Limited Scientist Blend (Obtained by collecting Encounter Fragments).

Note: All items must be held in the Vault to perform the Blend. You cannot deposit NFTs directly from an external wallet into the Vault for Blending.

Benefits & Stats

Rarity Credit Yield Driller Boost Workers Required
Epic 50 Credits / hr 5x +2
Legendary 150 Credits / hr 10x +4
Limited 500 Credits / hr 20x +6
Rarity Credit Yield Driller Boost Workers Required
Epic 50 Credits / hr 5x +2
Legendary 150 Credits / hr 10x +4
Limited 500 Credits / hr 20x +6