Troopers: Difference between revisions
| Line 121: | Line 121: | ||
</td> | </td> | ||
<td> | <td> | ||
+200 max Shield and Armor. | +200 max [[Shield]] and [[Armor]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 146: | Line 146: | ||
</td> | </td> | ||
<td> | <td> | ||
+100% All Damage. | +100% All [[Damage]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 196: | Line 196: | ||
</td> | </td> | ||
<td> | <td> | ||
+40% All Resistance. Basic attack hits 5 additional | +40% All [[Resistance]]. Basic attack hits 5 additional [[Targets]] and has 70% chance to ignite [[Target]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 246: | Line 246: | ||
</td> | </td> | ||
<td> | <td> | ||
+2000% [[Spacefarer]] [[Credits]]. 100% chance to find 3 Encounter Keys per completed [[Spacefarer]] [[Mission]]. | +2000% [[Spacefarer]] [[Credits]]. 100% chance to find 3 [[Encounter Keys]] per completed [[Spacefarer]] [[Mission]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 296: | Line 296: | ||
</td> | </td> | ||
<td> | <td> | ||
Heals 10% max Shield and Armor per second. | Heals 10% max [[Shield]] and [[Armor]] per second. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 321: | Line 321: | ||
</td> | </td> | ||
<td> | <td> | ||
+2500% [[Spacefarer]] [[Credits]]. 5% chance to find an A.R.C. Initiator per completed [[Spacefarer]] [[Mission]]. | +2500% [[Spacefarer]] [[Credits]]. 5% chance to find an [[A.R.C. Initiator]] per completed [[Spacefarer]] [[Mission]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 346: | Line 346: | ||
</td> | </td> | ||
<td> | <td> | ||
+200% All Damage. | +200% All [[Damage]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 371: | Line 371: | ||
</td> | </td> | ||
<td> | <td> | ||
Gains 5 Radioactive Shards per Dominator defeated. | Gains 5 [[Radioactive Shards]] per [[Dominator]] defeated. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 396: | Line 396: | ||
</td> | </td> | ||
<td> | <td> | ||
Heals 4% + 50 | Heals 4% + 50 [[Armor]] and [[Shield]] on skill use. Immune to reflect. +200% healing effects. +300 max [[Armor]] and [[Shield]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 421: | Line 421: | ||
</td> | </td> | ||
<td> | <td> | ||
Allies deal +300% | Allies deal +300% [[Damage]], gain +30% All [[Resistance]], hit 3 extra [[Targets]], and are immune to burning. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 446: | Line 446: | ||
</td> | </td> | ||
<td> | <td> | ||
+3000% [[Spacefarer]] [[Credits]]. 10% chance per Brewarm owned (stackable) to convert common A.R.C | +3000% [[Spacefarer]] [[Credits]]. 10% chance per Brewarm owned (stackable) to convert common [[A.R.C]] rewards to Rare. Finds 1 random [[A.R.C]] every 2 hours. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 496: | Line 496: | ||
</td> | </td> | ||
<td> | <td> | ||
+100% basic attack range. Basic attacks hit 5 additional | +100% basic attack range. Basic attacks hit 5 additional [[Targets]]. Leech 10% direct [[Damage]]. +300 max [[Armor]]. +20% All [[Resistance]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 521: | Line 521: | ||
</td> | </td> | ||
<td> | <td> | ||
Channeling skills deal +100% | Channeling skills deal +100% [[Damage]] and have reduced cooldowns. Channeling hits grant "[[Auto Repair]]" for 2 seconds. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 546: | Line 546: | ||
</td> | </td> | ||
<td> | <td> | ||
Immune to all Elemental Damage. 30% chance to gain "Defense Boost" for 2 seconds when taking elemental | Immune to all Elemental Damage. 30% chance to gain "[[Defense Boost]]" for 2 seconds when taking elemental [[Damage]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 571: | Line 571: | ||
</td> | </td> | ||
<td> | <td> | ||
Deploys 1–3 mines per skill use. +300% mine | Deploys 1–3 mines per skill use. +300% mine [[Damage]]. +20% All [[Resistance]]. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 596: | Line 596: | ||
</td> | </td> | ||
<td> | <td> | ||
+3000% [[Spacefarer]] [[Credits]]. Finds[[ Artifacts]] and [[Robotic Keys]] every 2 hours based on active [[Spacefarer]] deployments. | +3000% [[Spacefarer]] [[Credits]]. Finds [[Artifacts]] and [[Robotic Keys]] every 2 hours based on active [[Spacefarer]] deployments. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 621: | Line 621: | ||
</td> | </td> | ||
<td> | <td> | ||
Blend 5 Epics (Stacks to 10). 3% chance for "Auto Repair" on hit. Reflects 200% basic attack | Blend 5 Epics (Stacks to 10). 3% chance for "[[Auto Repair]]" on hit. Reflects 200% basic attack [[Damage]]. Stackable with Reflect [[Gear]]. +200 max [[Shield]] per stack level. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 646: | Line 646: | ||
</td> | </td> | ||
<td> | <td> | ||
Blend 5 Rares (Stacks to 30). +20% All Resistance. 40% chance to summon Minion on skill use. +10% minion HP per stack level. | Blend 5 Rares (Stacks to 30). +20% All [[Resistance]]. 40% chance to summon Minion on skill use. +10% minion HP per stack level. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 671: | Line 671: | ||
</td> | </td> | ||
<td> | <td> | ||
Blend 5 Commons (Stacks to 100). Turrets are immune to Demolishers. +5% | Blend 5 Commons (Stacks to 100). [[Turrets]] are immune to Demolishers ([[Dominators]]). +5% [[Turret]] [[Damage]] and healing per stack level. | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 12:38, 25 June 2026
Troopers
Troopers are the main units in Outlaw Troopers. You can check detailed information about each Trooper type directly in-game: go to Account → Imported Assets → Troopers.
Type of Troopers
There are 3 types of Trooper: Workhorse, Guardian and Utility.
Workhorse
- Good for Galaxy Missions with Workhorse Mission Bonus.
- Can run Daily Bounty quests.
Guardian
- Ideal for Normal Encounters with Tactician and Power Gear Slots.
- Can run Secure mode in Spacefarer system.
- Can run Daily Bounty quests.
Utility
- Can run Encounters.
- Can enter Radiation Nodes.
- Can run Daily Bounty quests.
Trooper's rarities
Trooper rarities include Common, Rare, Epic, Legendary, and Limited. Higher rarities provide larger Galaxy Mission bonuses.
Upgrade and Stackable Troopers
You can upgrade your Troopers into higher rarity, stackable Troopers: Ironwoof, Packlord, and Starchewer.
To upgrade, visit the Vault → Blend → Rarity Upgrade tab.
- Blend 5 Common Troopers into 1 Ironwoof (Rare Guardian, stackable up to 100).
- Blend 5 Rare Troopers into 1 Packlord (Epic Guardian, stackable up to 30).
- Blend 5 Epic Troopers into 1 Starchewer (Legendary Guardian, stackable up to 10).
Note: See the table below for their specific stacking bonuses and combat abilities.
Limited Troopers
Special Troopers with a max Immortalizing of 30 per type. They possess unique and special abilities.
Note: All Limited Trooper abilities are detailed in the table below.
List of all Troopers
|
Name |
Rarity & Type |
|
|
|
|
Special Ability |
|
|
Common Workhorse |
2 |
0 |
0 |
4 |
+1000% Spacefarer Credits. |
|
|
Common Guardian |
0 |
1 |
3 |
4 |
|
|
|
Common Utility |
1 |
1 |
2 |
4 |
+100% All Damage. |
|
|
Rare Workhorse |
3 |
0 |
0 |
4 |
+1500% Spacefarer Credits. |
|
|
Rare Guardian |
0 |
2 |
3 |
4 |
+40% All Resistance. Basic attack hits 5 additional Targets and has 70% chance to ignite Target. |
|
|
Rare Utility |
2 |
2 |
2 |
4 |
70% chance for skills to not trigger cool-down. |
|
|
Epic Workhorse |
4 |
0 |
0 |
4 |
+2000% Spacefarer Credits. 100% chance to find 3 Encounter Keys per completed Spacefarer Mission. |
|
|
Epic Guardian |
0 |
4 |
4 |
4 |
+2000 max Shield. |
|
|
Epic Utility |
3 |
3 |
3 |
4 |
|
|
|
Legendary Workhorse |
6 |
0 |
0 |
4 |
+2500% Spacefarer Credits. 5% chance to find an A.R.C. Initiator per completed Spacefarer Mission. |
|
|
Legendary Guardian |
0 |
6 |
6 |
4 |
+200% All Damage. |
|
|
Legendary Utility |
5 |
5 |
5 |
4 |
Gains 5 Radioactive Shards per Dominator defeated. |
|
|
Limited Guardian |
0 |
3 |
5 |
4 |
Heals 4% + 50 Armor and Shield on skill use. Immune to reflect. +200% healing effects. +300 max Armor and Shield. |
|
|
Limited Utility |
3 |
5 |
3 |
4 |
Allies deal +300% Damage, gain +30% All Resistance, hit 3 extra Targets, and are immune to burning. |
|
|
Limited Workhorse |
2 |
0 |
0 |
4 |
+3000% Spacefarer Credits. 10% chance per Brewarm owned (stackable) to convert common A.R.C rewards to Rare. Finds 1 random A.R.C every 2 hours. |
|
|
Limited Guardian |
0 |
4 |
6 |
4 |
Cooldowns removed. Cannot cast manually. 5% chance/sec to auto-cast random non-channeling skill. Auto-casts every second if equipped with 12 non-limited Gears. |
|
|
Limited Guardian |
0 |
6 |
2 |
4 |
+100% basic attack range. Basic attacks hit 5 additional Targets. Leech 10% direct Damage. +300 max Armor. +20% All Resistance. |
|
|
Limited Utility |
4 |
4 |
4 |
4 |
Channeling skills deal +100% Damage and have reduced cooldowns. Channeling hits grant "Auto Repair" for 2 seconds. |
|
|
Limited Guardian |
0 |
5 |
3 |
4 |
Immune to all Elemental Damage. 30% chance to gain "Defense Boost" for 2 seconds when taking elemental Damage. |
|
|
Limited Utility |
4 |
3 |
5 |
4 |
Deploys 1–3 mines per skill use. +300% mine Damage. +20% All Resistance. |
|
|
Limited Workhorse |
6 |
0 |
0 |
4 |
+3000% Spacefarer Credits. Finds Artifacts and Robotic Keys every 2 hours based on active Spacefarer deployments. |
|
|
Legendary Guardian (Stackable) |
0 |
6 |
6 |
4 |
Blend 5 Epics (Stacks to 10). 3% chance for "Auto Repair" on hit. Reflects 200% basic attack Damage. Stackable with Reflect Gear. +200 max Shield per stack level. |
|
|
Epic Guardian (Stackable) |
0 |
5 |
4 |
4 |
Blend 5 Rares (Stacks to 30). +20% All Resistance. 40% chance to summon Minion on skill use. +10% minion HP per stack level. |
|
|
Rare Guardian (Stackable) |
0 |
4 |
3 |
4 |
Blend 5 Commons (Stacks to 100). Turrets are immune to Demolishers (Dominators). +5% Turret Damage and healing per stack level. |



























