Troopers: Difference between revisions
No edit summary |
|||
| (51 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Troopers== | |||
[[Troopers]] are the main | [[Troopers]] are the main units in [[Outlaw Troopers]]. You can check detailed information about each Trooper type directly in-game: go to <i><b style="color: #ffb6c1;">Account → Imported Assets → Troopers</b></i>. | ||
==Type of Troopers== | |||
<table class='standardTable' width=' | There are 3 types of [[Trooper]]: Workhorse, Guardian and Utility. | ||
===Workhorse=== | |||
- Good for [[Galaxy Missions]] with Workhorse [[Mission]] Bonus. | |||
- Can run [[Daily Bounty]] quests. | |||
===Guardian=== | |||
- Ideal for [[Normal Encounters]] with Tactician and Power [[Gear Slots]]. | |||
- Can run Secure mode in [[Spacefarer]] system. | |||
- Can run [[Daily Bounty]] quests. | |||
===Utility=== | |||
- Can run [[Encounters]]. | |||
- Can enter [[Radiation Nodes]]. | |||
- Can run [[Daily Bounty]] quests. | |||
==Trooper's rarities== | |||
Trooper rarities include Common, Rare, Epic, Legendary, and Limited. Higher rarities provide larger [[Galaxy Mission]] bonuses. | |||
==Upgrade and Stackable Troopers== | |||
You can upgrade your [[Troopers]] into higher rarity, stackable [[Troopers]]: Ironwoof, Packlord, and Starchewer. | |||
To upgrade, visit the [[Vault]] → Blend → Rarity Upgrade tab. | |||
- [[Blend]] 5 Common [[Troopers]] into 1 Ironwoof (Rare Guardian, stackable up to 100). | |||
- [[Blend]] 5 Rare [[Troopers]] into 1 Packlord (Epic Guardian, stackable up to 30). | |||
- [[Blend]] 5 Epic [[Troopers]] into 1 Starchewer (Legendary Guardian, stackable up to 10). | |||
Note: See the table below for their specific stacking bonuses and combat abilities. | |||
==Limited Troopers== | |||
Special [[Troopers]] with a max [[Immortalizing]] of 30 per type. They possess unique and special abilities. | |||
Note: All Limited Trooper abilities are detailed in the table below. | |||
==List of all Troopers== | |||
<table class='standardTable' width='900'> | |||
<tr class='tableTitle'> | <tr class='tableTitle'> | ||
<td> | <td> | ||
Name | |||
</td> | </td> | ||
<td> | <td> | ||
Rarity & Type | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 42: | Line 69: | ||
<html><img src='https://cdn.cosmicclash.io/troopers/wiki/limited.png'/></html><br/> | <html><img src='https://cdn.cosmicclash.io/troopers/wiki/limited.png'/></html><br/> | ||
Limited Slots | Limited Slots | ||
</td> | |||
<td> | |||
Special Ability | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 47: | Line 77: | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper1.png' /></html><br/> | |||
Grumbleblade | |||
</td> | </td> | ||
<td> | <td> | ||
Common Workhorse | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 63: | Line 93: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+1000% [[Spacefarer]] [[Credits]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 69: | Line 102: | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper2.png' /></html><br/> | |||
Patch | |||
</td> | </td> | ||
<td> | <td> | ||
Common Guardian | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 85: | Line 118: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+200 max [[Shield]] and [[Armor]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 91: | Line 127: | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper3.png' /></html><br/> | |||
Wormfoil | |||
</td> | </td> | ||
<td> | <td> | ||
Common Utility | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 107: | Line 143: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+100% All [[Damage]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 113: | Line 152: | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper4.png' /></html><br/> | |||
C7-TKZ | |||
</td> | </td> | ||
<td> | <td> | ||
Rare Workhorse | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 129: | Line 168: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+1500% [[Spacefarer]] [[Credits]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 135: | Line 177: | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper5.png' /></html><br/> | |||
Avalon | |||
</td> | </td> | ||
<td> | <td> | ||
Rare Guardian | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 151: | Line 193: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+40% All [[Resistance]]. Basic attack hits 5 additional [[Targets]] and has 70% chance to ignite [[Target]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper6.png' /></html><br/> | |||
Frost Sword | |||
</td> | </td> | ||
<td> | <td> | ||
Rare Utility | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 174: | Line 218: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
70% chance for skills to not trigger cool-down. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper7.png' /></html><br/> | |||
Sir Winshire | |||
</td> | </td> | ||
<td> | <td> | ||
Epic Workhorse | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 197: | Line 243: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+2000% [[Spacefarer]] [[Credits]]. 100% chance to find 3 [[Encounter Keys]] per completed [[Spacefarer]] [[Mission]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper8.png' /></html><br/> | |||
Phantom | |||
</td> | </td> | ||
<td> | <td> | ||
Epic Guardian | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 220: | Line 268: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+2000 max [[Shield]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper9.png' /></html><br/> | |||
Lady Silksand | |||
</td> | </td> | ||
<td> | <td> | ||
Epic Utility | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 243: | Line 293: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
Heals 10% max [[Shield]] and [[Armor]] per second. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper10.png' /></html><br/> | |||
Chief Oculus | |||
</td> | </td> | ||
<td> | <td> | ||
Legendary Workhorse | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 266: | Line 318: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+2500% [[Spacefarer]] [[Credits]]. 5% chance to find an [[A.R.C. Initiator]] per completed [[Spacefarer]] [[Mission]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper11.png' /></html><br/> | |||
Starfall | |||
</td> | </td> | ||
<td> | <td> | ||
Legendary Guardian | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 289: | Line 343: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
+200% All [[Damage]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper12.png' /></html><br/> | |||
Fireshot | |||
</td> | </td> | ||
<td> | <td> | ||
Legendary Utility | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 312: | Line 368: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
Gains 5 [[Radioactive Shards]] per [[Dominator]] defeated. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/mavix.png' /></html><br/> | |||
Mavix | |||
</td> | </td> | ||
<td> | <td> | ||
Limited Guardian | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 335: | Line 393: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | |||
<td> | |||
Heals 4% + 50 [[Armor]] and [[Shield]] on skill use. Immune to reflect. +200% healing effects. +300 max [[Armor]] and [[Shield]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/duchess.png' /></html><br/> | |||
Duchess DunVella | |||
</td> | </td> | ||
<td> | <td> | ||
Limited Utility | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 356: | Line 416: | ||
<td> | <td> | ||
3 | 3 | ||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
Allies deal +300% [[Damage]], gain +30% All [[Resistance]], hit 3 extra [[Targets]], and are immune to burning. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/brewarm.png' /></html><br/> | |||
Brewarm | |||
</td> | |||
<td> | |||
Limited Workhorse | |||
</td> | </td> | ||
<td> | <td> | ||
2 | 2 | ||
</td> | </td> | ||
<td> | |||
0 | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
+3000% [[Spacefarer]] [[Credits]]. 10% chance per Brewarm owned (stackable) to convert common [[A.R.C]] rewards to Rare. Finds 1 random [[A.R.C]] every 2 hours. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/wiki/miss_mildri.png' /></html><br/> | |||
Miss Mildri | |||
</td> | |||
<td> | |||
Limited Guardian | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
6 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
Cooldowns removed. Cannot cast manually. 5% chance/sec to auto-cast random non-channeling skill. Auto-casts every second if equipped with 12 non-limited [[Gears]]. | |||
</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/v3/vault/792476.webp?' /></html><br/> | |||
Admiral Purrington | |||
</td> | |||
<td> | |||
Limited Guardian | |||
</td> | |||
<td> | |||
0 | |||
</td> | </td> | ||
<td> | <td> | ||
6 | |||
</td> | </td> | ||
<td> | <td> | ||
2 | 2 | ||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
+100% basic attack range. Basic attacks hit 5 additional [[Targets]]. Leech 10% direct [[Damage]]. +300 max [[Armor]]. +20% All [[Resistance]]. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/v3/vault/792477.webp?' /></html><br/> | |||
Professor Moonglow | |||
</td> | |||
<td> | |||
Limited Utility | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
Channeling skills deal +100% [[Damage]] and have reduced cooldowns. Channeling hits grant "[[Auto Repair]]" for 2 seconds. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/v3/vault/862206.webp?' /></html><br/> | |||
Alpha The Pioneer | |||
</td> | |||
<td> | |||
Limited Guardian | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
5 | |||
</td> | |||
<td> | |||
3 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
Immune to all Elemental [[Damage]]. 30% chance to gain "[[Defense Boost]]" for 2 seconds when taking elemental [[Damage]]. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/v3/vault/862210.webp?' /></html><br/> | |||
Beta The Saboteur | |||
</td> | |||
<td> | |||
Limited Utility | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
3 | |||
</td> | |||
<td> | |||
5 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
Deploys 1–3 mines per skill use. +300% mine [[Damage]]. +20% All [[Resistance]]. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://cdn.cosmicclash.io/troopers/v3/vault/862211.webp?' /></html><br/> | |||
Gamma The Explorer | |||
</td> | |||
<td> | |||
Limited Workhorse | |||
</td> | |||
<td> | |||
6 | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 381: | Line 593: | ||
</td> | </td> | ||
<td> | <td> | ||
2 | 4 | ||
</td> | |||
<td> | |||
+3000% [[Spacefarer]] [[Credits]]. Finds [[Artifacts]] and [[Robotic Keys]] every 2 hours based on active [[Spacefarer]] deployments. | |||
</td> | </td> | ||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper29.png?' /></html><br/> | |||
Starchewer | |||
</td> | |||
<td> | |||
Legendary Guardian (Stackable) | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
6 | |||
</td> | |||
<td> | |||
6 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
Blend 5 Epics (Stacks to 10). 3% chance for "[[Auto Repair]]" on hit. Reflects 200% basic attack [[Damage]]. Stackable with Reflect [[Gear]]. +200 max [[Shield]] per stack level. | |||
</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper28.png?' /></html><br/> | |||
Packlord | |||
</td> | </td> | ||
<td> | <td> | ||
Epic Guardian (Stackable) | |||
</td> | </td> | ||
<td> | <td> | ||
0 | 0 | ||
</td> | |||
<td> | |||
5 | |||
</td> | </td> | ||
<td> | <td> | ||
| Line 401: | Line 643: | ||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | </td> | ||
<td> | <td> | ||
Blend 5 Rares (Stacks to 30). +20% All [[Resistance]]. 40% chance to summon Minion on skill use. +10% minion HP per stack level. | |||
</td> | </td> | ||
</tr> | |||
<tr> | |||
<td> | |||
<html><img height='150' src='https://play.outlawtroopers.io/images/trooper27.png?' /></html><br/> | |||
Ironwoof | |||
</td> | |||
<td> | |||
Rare Guardian (Stackable) | |||
</td> | |||
<td> | |||
0 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
3 | |||
</td> | |||
<td> | |||
4 | |||
</td> | |||
<td> | |||
Blend 5 Commons (Stacks to 100). [[Turrets]] are immune to Demolishers ([[Dominators]]). +5% [[Turret]] [[Damage]] and healing per stack level. | |||
</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 13:11, 25 June 2026
Troopers
Troopers are the main units in Outlaw Troopers. You can check detailed information about each Trooper type directly in-game: go to Account → Imported Assets → Troopers.
Type of Troopers
There are 3 types of Trooper: Workhorse, Guardian and Utility.
Workhorse
- Good for Galaxy Missions with Workhorse Mission Bonus.
- Can run Daily Bounty quests.
Guardian
- Ideal for Normal Encounters with Tactician and Power Gear Slots.
- Can run Secure mode in Spacefarer system.
- Can run Daily Bounty quests.
Utility
- Can run Encounters.
- Can enter Radiation Nodes.
- Can run Daily Bounty quests.
Trooper's rarities
Trooper rarities include Common, Rare, Epic, Legendary, and Limited. Higher rarities provide larger Galaxy Mission bonuses.
Upgrade and Stackable Troopers
You can upgrade your Troopers into higher rarity, stackable Troopers: Ironwoof, Packlord, and Starchewer.
To upgrade, visit the Vault → Blend → Rarity Upgrade tab.
- Blend 5 Common Troopers into 1 Ironwoof (Rare Guardian, stackable up to 100).
- Blend 5 Rare Troopers into 1 Packlord (Epic Guardian, stackable up to 30).
- Blend 5 Epic Troopers into 1 Starchewer (Legendary Guardian, stackable up to 10).
Note: See the table below for their specific stacking bonuses and combat abilities.
Limited Troopers
Special Troopers with a max Immortalizing of 30 per type. They possess unique and special abilities.
Note: All Limited Trooper abilities are detailed in the table below.
List of all Troopers
|
Name |
Rarity & Type |
|
|
|
|
Special Ability |
|
|
Common Workhorse |
2 |
0 |
0 |
4 |
+1000% Spacefarer Credits. |
|
|
Common Guardian |
0 |
1 |
3 |
4 |
|
|
|
Common Utility |
1 |
1 |
2 |
4 |
+100% All Damage. |
|
|
Rare Workhorse |
3 |
0 |
0 |
4 |
+1500% Spacefarer Credits. |
|
|
Rare Guardian |
0 |
2 |
3 |
4 |
+40% All Resistance. Basic attack hits 5 additional Targets and has 70% chance to ignite Target. |
|
|
Rare Utility |
2 |
2 |
2 |
4 |
70% chance for skills to not trigger cool-down. |
|
|
Epic Workhorse |
4 |
0 |
0 |
4 |
+2000% Spacefarer Credits. 100% chance to find 3 Encounter Keys per completed Spacefarer Mission. |
|
|
Epic Guardian |
0 |
4 |
4 |
4 |
+2000 max Shield. |
|
|
Epic Utility |
3 |
3 |
3 |
4 |
|
|
|
Legendary Workhorse |
6 |
0 |
0 |
4 |
+2500% Spacefarer Credits. 5% chance to find an A.R.C. Initiator per completed Spacefarer Mission. |
|
|
Legendary Guardian |
0 |
6 |
6 |
4 |
+200% All Damage. |
|
|
Legendary Utility |
5 |
5 |
5 |
4 |
Gains 5 Radioactive Shards per Dominator defeated. |
|
|
Limited Guardian |
0 |
3 |
5 |
4 |
Heals 4% + 50 Armor and Shield on skill use. Immune to reflect. +200% healing effects. +300 max Armor and Shield. |
|
|
Limited Utility |
3 |
5 |
3 |
4 |
Allies deal +300% Damage, gain +30% All Resistance, hit 3 extra Targets, and are immune to burning. |
|
|
Limited Workhorse |
2 |
0 |
0 |
4 |
+3000% Spacefarer Credits. 10% chance per Brewarm owned (stackable) to convert common A.R.C rewards to Rare. Finds 1 random A.R.C every 2 hours. |
|
|
Limited Guardian |
0 |
4 |
6 |
4 |
Cooldowns removed. Cannot cast manually. 5% chance/sec to auto-cast random non-channeling skill. Auto-casts every second if equipped with 12 non-limited Gears. |
|
|
Limited Guardian |
0 |
6 |
2 |
4 |
+100% basic attack range. Basic attacks hit 5 additional Targets. Leech 10% direct Damage. +300 max Armor. +20% All Resistance. |
|
|
Limited Utility |
4 |
4 |
4 |
4 |
Channeling skills deal +100% Damage and have reduced cooldowns. Channeling hits grant "Auto Repair" for 2 seconds. |
|
|
Limited Guardian |
0 |
5 |
3 |
4 |
Immune to all Elemental Damage. 30% chance to gain "Defense Boost" for 2 seconds when taking elemental Damage. |
|
|
Limited Utility |
4 |
3 |
5 |
4 |
Deploys 1–3 mines per skill use. +300% mine Damage. +20% All Resistance. |
|
|
Limited Workhorse |
6 |
0 |
0 |
4 |
+3000% Spacefarer Credits. Finds Artifacts and Robotic Keys every 2 hours based on active Spacefarer deployments. |
|
|
Legendary Guardian (Stackable) |
0 |
6 |
6 |
4 |
Blend 5 Epics (Stacks to 10). 3% chance for "Auto Repair" on hit. Reflects 200% basic attack Damage. Stackable with Reflect Gear. +200 max Shield per stack level. |
|
|
Epic Guardian (Stackable) |
0 |
5 |
4 |
4 |
Blend 5 Rares (Stacks to 30). +20% All Resistance. 40% chance to summon Minion on skill use. +10% minion HP per stack level. |
|
|
Rare Guardian (Stackable) |
0 |
4 |
3 |
4 |
Blend 5 Commons (Stacks to 100). Turrets are immune to Demolishers (Dominators). +5% Turret Damage and healing per stack level. |



























