Research Points: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 170: | Line 170: | ||
<td>troopers</td> | <td>troopers</td> | ||
<td>[[Cipherbot]]</td> | <td>[[Cipherbot]]</td> | ||
<td> | <td>100</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Revision as of 08:04, 3 July 2024
Research Points
![]()
Research Points are used in Planet Management for upgrading.
Players will gain Research Points according to the amount of Outlaw Troopers, Cosmic Clash and Mecha Worlds NFTs they own.
Players will gain Research Points every 5 seconds - according to the amount of NFTs they own from the different collections shown below:
cosmicclashx
| Category | Name | Common | Rare | Epic | Legendary |
| starshipx | 0.1 | 0.5 | 2 | 10 |
mechaworldio
| Category | Name | Common | Rare | Epic | Legendary |
| mecha.body | 1 | 1 | 1 | 1 |
- note - each luck on a mecha gives an additional 1 RP
outlawtroops
| Category | Name | Ordinary | Common | Rare | Epic | Legendary | limited |
| badges | - | 5 | 10 | 15 | - | - | |
| deeds | - | - | - | 500 (one-time) | - | - | |
| gears | - | - | - | 2 | 20 | 50 | |
| land | - | - | 40 | 50 | 60 | - | |
| misc | Scientist | - | - | - | 20 | 100 | 250 + 10% Total RP |
| passes | - | - | - | 10 | - | - | |
| troopers | 2 | 4 | 10 | 20 | 50 | ||
| troopers | Qwitt | 1 | - | - | - | - | - |
| troopers | Mega-Qwitt | 50 | - | - | - | - | - |
| troopers | Omega-Qwitt | 250 | - | - | - | - | - |
| troopers | Cipherbot | 100 | - | - | - | - | - |
| troopers | HB3 - Hoverbot | - | 50 | - | - | - | - |
fglmetaverse
| Category | Name | scientist | powerbuff | protection | harvester |
| avatars | 10 | 10 | 10 | 10 |