Turrets: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Turrets]] can be built during [[Encounters]] by equipping the Constructor [[Gears]]. They provide automatic support such as attacking enemies, healing allies, or stunning [[Targets]]. | |||
==Type of Turrets== | |||
- Damage Turret: Deals continuous standard [[Damage]] to nearby [[Targets]]. | |||
- Healing Turret: Heals nearby allies over time. | |||
- EMP Turret: 12% chance to stun nearby [[Targets]] per second. Deals standard [[Damage]] only when a stun occurs. | |||
==Stats by Rarity== | |||
- | {| class="wikitable" | ||
! Rarity | |||
! Damage / Heal per Second | |||
|- | |||
| Common | |||
| 8 | |||
|- | |||
| Rare | |||
| 16 | |||
|- | |||
| Epic | |||
| 24 | |||
|- | |||
| Legendary | |||
| 32 | |||
|} | |||
'''Range:''' 120 for all Turrets | |||
Revision as of 02:07, 31 October 2025
Turrets can be built during Encounters by equipping the Constructor Gears. They provide automatic support such as attacking enemies, healing allies, or stunning Targets.
Type of Turrets
- Damage Turret: Deals continuous standard Damage to nearby Targets.
- Healing Turret: Heals nearby allies over time.
- EMP Turret: 12% chance to stun nearby Targets per second. Deals standard Damage only when a stun occurs.
Stats by Rarity
| Rarity | Damage / Heal per Second |
|---|---|
| Common | 8 |
| Rare | 16 |
| Epic | 24 |
| Legendary | 32 |
Range: 120 for all Turrets