Leaderboard: Difference between revisions
Jump to navigation
Jump to search
(Organize leaderboard sections and simplify rules) |
(Organize leaderboard sections and simplify rules) |
||
| Line 3: | Line 3: | ||
==Seasonal Challenges (Global)== | ==Seasonal Challenges (Global)== | ||
Players | * Players rank by the number of seasonal [[Challenges]] completed. If tied, the earlier completion time ranks higher. | ||
* The first three players to complete every seasonal [[Challenge]] each receive one [[Planet Deed]] [[Blend]] at [[Season]] end. | |||
The first three players to complete every seasonal [[Challenge]] each receive one [[Planet Deed]] [[Blend]] at [[Season]] end. | |||
==Clan Leaderboard (Global)== | ==Clan Leaderboard (Global)== | ||
Clans | * '''Ranking:''' Clans rank by seasonal [[Prestige]] earned by current members. | ||
* '''Prizes:''' The top 10 clans receive an [[OLT]] prize pool, split among members according to their Prestige contribution. Expand a clan in-game to see each member's allocation. | |||
==Weekly Leaderboards (Global)== | ==Weekly Leaderboards (Global)== | ||
Three weekly leaderboards run each week. [[Reputation]] breaks ties. Check the in-game Weekly tab for current details. | * Three weekly leaderboards run each week. | ||
* [[Reputation]] breaks ties. Check the in-game Weekly tab for current details. | |||
==Seasonal Ship Battles (Global)== | ==Seasonal Ship Battles (Global)== | ||
* '''Ranking:''' Seasonal medals; win rate breaks ties. | |||
* '''Daily limit:''' Up to 30 battles (5 free and 25 paid). | |||
* '''Paid cost:''' [[Energy]] cost depends on [[Ship]] rarity and level. Titan-class ships count as double Energy cost. See [[Seasonal Ship Battles]] for exact costs. | |||
==Expedition Leaderboard (Regional)== | ==Expedition Leaderboard (Regional)== | ||
[[Expedition]] is a daily fleet survival competition. | [[Expedition]] is a daily fleet survival competition. | ||
* '''Start:''' 16:00 UTC on each regional server. | |||
* '''Entry:''' Each fleet costs 5 [[Energy]]. You can send multiple fleets. | |||
* '''Ranking:''' Rank depends on survival time. The event ends when one fleet remains. | |||
* '''Rewards:''' The final 20 fleets on each server earn [[OLT Tokens]]. | |||
==Robot Warfare: Clan Dominance Leaderboard (Global)== | ==Robot Warfare: Clan Dominance Leaderboard (Global)== | ||
Clans earn 1 point for each planet node they control each hour. Top-ranked clans earn [[OLT Tokens]] and [[Qwitts]], | * '''Scoring:''' Clans earn 1 point for each planet node they control each hour. | ||
* '''Rewards:''' Top-ranked clans earn [[OLT Tokens]] and [[Qwitts]], shared among members according to contribution. See [[Robot Warfare]] for details. | |||
==Genome Leaderboards (Global)== | ==Genome Leaderboards (Global)== | ||
The | * '''Daily:''' The score totals materials found across all runs on the selected day. | ||
* '''Clan:''' Clans rank by the total materials found by their members. Prizes are paid per member. | |||
Both boards require an active membership. Only runs started while membership is active count. Check Global Rankings in-game for current standings and tie-breakers. | Both boards require an active membership. Only runs started while membership is active count. Check Global Rankings in-game for current standings and tie-breakers. | ||
Revision as of 06:15, 11 October 2026
Introduction
Use the in-game Leaderboard tab to view standings and prizes. Seasonal and Clan show this season's results; Weekly shows this week's results; Archives lists completed boards. Global boards include players from the US, EU, and Asia servers. Boards marked Regional are limited to one server. Regional Empires can also compete, and players may earn prizes from multiple boards.
Seasonal Challenges (Global)
- Players rank by the number of seasonal Challenges completed. If tied, the earlier completion time ranks higher.
- The first three players to complete every seasonal Challenge each receive one Planet Deed Blend at Season end.
Clan Leaderboard (Global)
- Ranking: Clans rank by seasonal Prestige earned by current members.
- Prizes: The top 10 clans receive an OLT prize pool, split among members according to their Prestige contribution. Expand a clan in-game to see each member's allocation.
Weekly Leaderboards (Global)
- Three weekly leaderboards run each week.
- Reputation breaks ties. Check the in-game Weekly tab for current details.
Seasonal Ship Battles (Global)
- Ranking: Seasonal medals; win rate breaks ties.
- Daily limit: Up to 30 battles (5 free and 25 paid).
- Paid cost: Energy cost depends on Ship rarity and level. Titan-class ships count as double Energy cost. See Seasonal Ship Battles for exact costs.
Expedition Leaderboard (Regional)
Expedition is a daily fleet survival competition.
- Start: 16:00 UTC on each regional server.
- Entry: Each fleet costs 5 Energy. You can send multiple fleets.
- Ranking: Rank depends on survival time. The event ends when one fleet remains.
- Rewards: The final 20 fleets on each server earn OLT Tokens.
Robot Warfare: Clan Dominance Leaderboard (Global)
- Scoring: Clans earn 1 point for each planet node they control each hour.
- Rewards: Top-ranked clans earn OLT Tokens and Qwitts, shared among members according to contribution. See Robot Warfare for details.
Genome Leaderboards (Global)
- Daily: The score totals materials found across all runs on the selected day.
- Clan: Clans rank by the total materials found by their members. Prizes are paid per member.
Both boards require an active membership. Only runs started while membership is active count. Check Global Rankings in-game for current standings and tie-breakers.