Robot Assets: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
List of Robot Assets: | ==List of [[Robot Assets]]== | ||
===Robot NFTs=== | |||
These [[Assets]] are found under the Robots tab in the Imported Assets menu: | |||
- [[Qwitt]] | - [[Qwitt]] | ||
| Line 14: | Line 17: | ||
- [[Medibot]] | - [[Medibot]] | ||
===Robot Warfare Units=== | |||
These [[Assets]] are used specifically for the [[Robot Warfare]] game mode: | |||
- Alpha, Beta, Gamma [[Troopers]]: Specialized robots with unique combat and production boosts. | |||
- [[Qwitt]] [[Decks]]: Specialized units with varying target counts. | |||
- Unit X1 – A5: Specialized units with varying target counts. | |||
Latest revision as of 16:29, 15 April 2026
List of Robot Assets
Robot NFTs
These Assets are found under the Robots tab in the Imported Assets menu:
- Qwitt
- Medibot
Robot Warfare Units
These Assets are used specifically for the Robot Warfare game mode:
- Alpha, Beta, Gamma Troopers: Specialized robots with unique combat and production boosts.
- Qwitt Decks: Specialized units with varying target counts.
- Unit X1 – A5: Specialized units with varying target counts.